The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| commons-codec | commons-codec | 20041127.091804 | jar |
| org.jruby.extras | goldspike | 1.3 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| junit | junit | 3.8.1 | jar |
| mysql | mysql-connector-java | 5.0.5 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| commons-pool | commons-pool | 1.3 | jar |
| javax.activation | activation | 1.1 | jar |
| org.jruby | jruby-complete | 1.0.1 | jar |
Apache 2: Antimatter
Common Public License - v 1.0: JRuby Complete
GNU General Public License Version 2: JRuby Complete
GNU Lesser General Public License Version 2.1: JRuby Complete
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Codec, Commons Pool
Common Development and Distribution License (CDDL) v1.0: JavaBeans Activation Framework (JAF)
MIT: GoldSpike
The GNU General Public License, Version 2: MySQL java connector
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| commons-codec-20041127.091804.jar | 42.00 kB | 36 | 25 | 5 | 1.1 | debug |
| commons-pool-1.3.jar | 60.63 kB | 48 | 39 | 2 | 1.3 | debug |
| activation-1.1.jar | 61.51 kB | 50 | 38 | 3 | 1.4 | debug |
| junit-3.8.1.jar | 118.23 kB | 119 | 100 | 6 | 1.1 | debug |
| mysql-connector-java-5.0.5.jar | 500.69 kB | 179 | 152 | 9 | 1.2 | debug |
| jruby-complete-1.0.1.jar | 4.12 MB | 3,312 | 2,397 | 52 | 1.4 | debug |
| goldspike-1.3.jar | 30.18 kB | 28 | 12 | 3 | 1.4 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 7 | 4.92 MB | 3,772 | 2,763 | 80 | 1.4 | 7 |
| compile: 5 | compile: 4.31 MB | compile: 3,474 | compile: 2,511 | compile: 65 | - | compile: 5 |
| test: 2 | test: 618.92 kB | test: 298 | test: 252 | test: 15 | - | test: 2 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.